Single superphospahte (GSSP)
Chemical formula | Ca(H2PO4)2 | |
---|---|---|
Characteristics | Single Superphosphate (SSP) can be granulated or in a form of powder, white to grey (sometimes dark grey to black) It is a quickly acting phosphorus fertilizer (90% soluble in water). It contains, depending on producer, 18,5-20% phosphorus (P2O5). It can also contain other elements required by plants like e.g. sulphur or calcium. | |
Parametres | Phosphorus (monocalcium phosphate), % (m/m) | 19 ± 1 |
Sulphur, %(m/m) | 10 – 32 | |
Calcium, %(m/m) | 10 – 25 | |
Packing | Bulk
50 kg PE bags
|
|
Transportation | The fertilizer should be transported in the means of transportation which protect the product from the action of water, precipitation, direct sunlight and damage to the packaging. | |
Storage | Superphosphate should be stored in dry, clean and well ventilated roofed compartments with moisture-proof foundation in the piles up to 10 layers of bags a50kg. It must be protected from moisture. Ammonium Phosphate is non-toxic, non-flammable. | |
Usage | Single Superphosphate is a universal fertilizer. It is applied prior to sowing and applied for all crops. It gives optimal effects if applied with potassium salt. After application SSP should be mixed with soil at the depth of ca. 10-15 cm under ground level. | |
Recommended doses | Crops | Recommended dose of fertilizer(kg/ha) |
Winter cereals | 320 | |
Spring cereals | 280 | |
Rapeseed | 350 | |
Beetroot | 400 | |
Potatoes | 240 | |
Maize for grain | 450 | |
Maize for green matter | 380 | |
Legumes | 250 | |
While calculating dosage of the fertilizer one should take into account such factors as current soil analysis, its quality class and agronomical category, average yield per hectare in recent years, forecrop and the use of other nutritional components. |
اترك تعليقاً